Stats
Scoring Leaders
Goals
| Num | Name | Team | GP | G |
|---|---|---|---|---|
| 91 | Zukowski, Joseph | PSU | 22 | 38 |
| 13 | Dean, Rick | QU | 16 | 31 |
| 24 | Hoisik, John | COR | 17 | 28 |
| 23 | Simons, Eli | SBU | 17 | 28 |
| 21 | Snyder, Michael | TMP | 15 | 26 |
Assists
| Num | Name | Team | GP | A |
|---|---|---|---|---|
| 10 | Edmonds, Tyler | SBU | 16 | 39 |
| 24 | Hoisik, John | COR | 17 | 31 |
| 7 | Regalski, Adam | PSU | 22 | 29 |
| 22 | Materazo, Matthew | HOF | 15 | 28 |
| 32 | Davids, Justin | BOS | 16 | 27 |
Points
| Num | Name | Team | GP | PTS |
|---|---|---|---|---|
| 24 | Hoisik, John | COR | 17 | 59 |
| 10 | Edmonds, Tyler | SBU | 16 | 55 |
| 91 | Zukowski, Joseph | PSU | 22 | 54 |
| 22 | Materazo, Matthew | HOF | 15 | 50 |
| 7 | Regalski, Adam | PSU | 22 | 50 |
Game-Winning Goals
| Num | Name | Team | GP | GWG |
|---|---|---|---|---|
| 23 | Foley, Eamonn | BOS | 13 | 6 |
| 38 | Salen, Ashton | TMP | 14 | 5 |
| 21 | Snyder, Michael | TMP | 15 | 4 |
| 7 | Regalski, Adam | PSU | 22 | 4 |
| 20 | Mandell, Aaron | HOF | 11 | 3 |
Goaltending Leaders
Wins
| Num | Name | Team | GGP | W |
|---|---|---|---|---|
| 32 | Holloway, Ryder | PSU | 19 | 15 |
| 30 | Burns, Tristan | TMP | 15 | 14 |
| 25 | Perry, Jack | BOS | 14 | 11 |
| 72 | Conti, Marcus | SBU | 11 | 10 |
| 27 | Skodras, Owen | QU | 13 | 10 |
Goals Against Average (Min. 5 games)
| Num | Name | Team | GGP | GAA |
|---|---|---|---|---|
| 31 | Goldman, Zachary | BOS | 10 | 2.10 |
| 79 | Boardman, Samuel | BOS | 8 | 2.33 |
| 25 | Perry, Jack | BOS | 14 | 2.50 |
| 30 | Burns, Tristan | TMP | 15 | 2.99 |
| 35 | Grant, Mitchell | EC | 7 | 3.00 |
Saves
| Num | Name | Team | GGP | SVS |
|---|---|---|---|---|
| 1 | Korol, Benjamin | RMU | 15 | 403 |
| 30 | Smith, Katelyn | UVM | 15 | 367 |
| 23 | Siegel, Mattingly | OSW | 15 | 358 |
| 31 | Emo, Grady | QU | 13 | 346 |
| 32 | Holloway, Ryder | PSU | 19 | 342 |
Save Percentage (Min. 5 games)
| Num | Name | Team | GGP | SPCT |
|---|---|---|---|---|
| 31 | Goldman, Zachary | BOS | 10 | 0.907 |
| 25 | Perry, Jack | BOS | 14 | 0.899 |
| 1 | Korol, Benjamin | RMU | 15 | 0.892 |
| 79 | Boardman, Samuel | BOS | 8 | 0.889 |
| 35 | Grant, Mitchell | EC | 7 | 0.864 |